RED | Flagged for removal from the lists |
ORANGE | Flagged for movement between lists – direction of movement is indicated in the Recommended Status column |
GREEN | Flagged for addition to the lists |
ANZSCO code | Occupation Name | Current Status on SMOLs | Recommended Status for Traffic Light Bulletin | |
1 | 272111 | Careers Counsellor | STSOL | OFF (RED) |
2 | 324212 | Vehicle Trimmer | STSOL | OFF (RED) |
3 | 342311 | Business Machine Mechanic | STSOL | OFF (RED) |
4 | 361199 | Animal Attendants and Trainers nec | STSOL | OFF (RED) |
5 | 362211 | Gardener (General) | STSOL | OFF (RED) |
6 | 391111 | Hairdresser | STSOL | OFF (RED) |
7 | 394213 | Wood Machinist | STSOL | OFF (RED) |
8 | 411611 | Massage Therapist | STSOL | OFF (RED) |
9 | 411711 | Community Worker | STSOL | OFF (RED) |
10 | 452311 | Diving Instructor (Open Water) | STSOL | OFF (RED) |
11 | 452312 | Gymnastics Coach or Instructor | STSOL | OFF (RED) |
12 | 321111 | Automotive Electrician | MLTSSL | STSOL (ORANGE) |
13 | 321213 | Motorcycle Mechanic | MLTSSL | STSOL (ORANGE) |
14 | 323313 | Locksmith | MLTSSL | STSOL (ORANGE) |
15 | 332211 | Painting Trades Worker | MLTSSL | STSOL (ORANGE) |
16 | 333111 | Glazier | MLTSSL | STSOL (ORANGE) |
17 | 333411 | Wall and Floor Tiler | MLTSSL | STSOL (ORANGE) |
18 | 394111 | Cabinetmaker | MLTSSL | STSOL (ORANGE) |
19 | 142115 | Post Office Manager | ROL | STSOL (ORANGE) |
20 | 312511 | Mechanical Engineering Draftsperson | ROL | STSOL (ORANGE) |
21 | 612115 | Real Estate Representative | ROL | STSOL (ORANGE) |
22 | 234411 | Geologist | STSOL | ROL (ORANGE) |
23 | 131112 | Sales and Marketing Manager | STSOL | MLTSSL (with salary caveat of $120,000) (ORANGE) |
24 | 135112 | ICT Project Manager (includes Blockchain Planner/Manager) |
STSOL | MLTSSL (with salary caveat of $120,000) (ORANGE) |
25 | 224999 | Information and Organisation Professionals nec (includes Data Scientist) |
STSOL | MLTSSL (with salary caveat of $90,000) (ORANGE) |
26 | 599612 | Insurance Loss Adjuster | STSOL | MLTSSL (with salary caveat of $80,000) (ORANGE) |
27 | 133612 | Procurement Manager | ROL | MLTSSL (ORANGE) |
28 | 231213 | Ship’s Master | ROL | MLTSSL (ORANGE) |
29 | 221212 | Corporate Treasurer | OFF | STSOL (GREEN) |
30 | 423111 | Aged or Disabled Carer | OFF | STSOL (with mandatory skills assessment) (GREEN) |
31 | 423312 | Nursing Support Worker | OFF | STSOL (with mandatory skills assessment) (GREEN) |
32 | 423313 | Personal Care Assistant | OFF | STSOL (with mandatory skills assessment) (GREEN) |
Occupations that are staying on their current list but have been recommended for a salary caveat
ANZSCO code | Occupation Name | Current Status on SMOLs | Salary caveat | |
33 | 121321 | Poultry Farmer | STSOL | Salary caveat of $65,000 |
34 | 351111 | Baker | STSOL | Salary caveat of $65,000 |
35 | 351112 | Pastrycook | STSOL | Salary caveat of $65,000 |
36 | 361112 | Horse Trainer | MLTSSL | Salary caveat of $65,000 |
37 | 323212 | Fitter and Turner | MLTSSL | Salary caveat of $65,000 |
38 | 452499 | Sportspersons nec | STSOL | Salary caveat of $120,000 |
New Regional Visas with PR pathways
The Australian government announced 2 new regional visas and made changes to the points test which became available from November 2019.
The two new regional (provisional) visas are:
- Subclass 491 Skilled Work Regional (Provisional) visa: The new 491 visa, Skilled Work Regional (Provisional) subclass 491 visa will enable eligible skilled workers and their families to live, work and study in designated regional areas of Australia for 5 years. Visa holders will be eligible to apply for a Permanent Residence visa after three years. Applicants for this visa must be nominated by:
- an Australian state or territory government agency (491 occupations list) or
- sponsored by an eligible family member (MLTSSL list) residing in a designated regional area and be invited to apply for the visa, following submission of an Expression of Interest (EOI) in SkillSelect.
- Subclass 494 Skilled Employer Sponsored: Substituted the 187 (RSMS) visa and commenced November 16, 2019 the 494 visa has 10,000 places allocated per year. It requires employer sponsorship and the position must be likely to exist for 5 years. It has a 45 year age limit (exemptions apply), competent English, RCB advice and must meet the AMSR. Visa applicants must have a suitable skills assessment (on the 494 occupations list) and at least 3 years’ skilled employment.
- Subclass 191 Permanent Residence (Skilled Regional): To meet the requirements of the permanent visa (from November 2022) applicants must have held a subclass 491 or 494 visa for at least 3 years, have complied with the conditions on that visa and have met minimum taxable income requirements.
Extra 1 or 2 year visa for international graduates from regional institutions
The Department of Home Affairs has announced a new initiative for an additional Temporary Graduate visa with an extra one or two year of post-study work rights for international students who:
- graduate from the regional campus of a registered university or institution with a higher education or postgraduate qualification; and
- maintain ongoing residence in a regional area while holding their first Temporary Graduate (subclass 485) visa
The second Temporary Graduate visa will require ongoing residence in a regional area.
The definition of regional Australia for this purpose will be the same as the definition for skilled migration – all of Australia excluding Sydney, Melbourne and Brisbane. Important change: Perth and Gold Coast are classified as regional areas